Chandresh Duggal, MD (Windermere)
              Cardiology
            
          
          
            Contact
Insurance
| • Optum - VA Community Care Netw | • BCBS-WV | 
| • Health Net-CA/OR | • Medicaid-NC | 
| • Silac | • GWH-CIGNA | 
| • Wisconsin Physicians Services | • Verdegard | 
| • Medicare B-MN | • Aetna Better Health | 
| • CommunityCare OK | • Pipe Trades Local Fund | 
| • BCBS-WA Regence | • COMBINED INSURANCE COMPANY | 
| • United Group Program | • International Benefits Admin | 
| • Ideal Life Insurance | • SRM | 
| • NECA IBEW Family Medical Care Plan | • Forethought Life Insurance Co | 
| • Centivo | • BCBS-NV | 
| • COMPANION LIFE | • Wellpoint TX | 
| • MSA CareGuard | • BCBS-OK | 
| • Evolution Healthcare | • Clear Health Alliance | 
| • Mutual Of Omaha | • BLACKHAWK CLAIMS SERVICES | 
| • Globe Life and Accident Insur | • Asbestos Workers HW Fund | 
| • Ambetter from Sunshine Health | • Univera Healthcare (NY) | 
| • 1199 National Benefit Fund | • AXA ASSISTANCE | 
| • Molina Healthcare of FL | • Medicare B-DE | 
| • Vitori | • International Medical Group | 
| • CHRISTIAN BROTHERS SERVICES | • LUMICO LIFE INSURANCE | 
| • BCBS-MD | • CONSOCIATE GROUP | 
| • Altamed Health Services | • Gilsbar | 
| • EBMS | • BCBS-CT | 
| • Medicare B-NY Empire | • Florida Health Care Plan | 
| • Aflac | • Contracts | 
| • Preferred Care Partners | • Ambetter from SilverSummit HealthPlan | 
| • KEY BENEFIT ADMINISTRATORS | • Medicare A-FL | 
| • BCBS-ID Regence Blue Shield | • Oscar Health Insurance | 
| • Globe Life Ins Company of NY | • United Commercial Travelers | 
| • MODA HEALTH | • JP Farley Corp. | 
| • Aetna & Aetna/US Healthcare | • GEHA | 
| • Medicare A-CT | • AITHER HEALTH | 
| • Independence Administrators | • Cigna Health & Life Insurance | 
| • WESTERN UNITED LIFE | • Medicare B-TN | 
| • Blue Shield-CA | • MCS LIFE INSURANCE COMPANY | 
| • WC - FCCI | • Thrivent Financial Lutherans | 
| • Qualexa Healthcare | • Medica | 
| • Baylor Scott & White Hlth Plan | • 90 DEGREE BENEFITS | 
| • UNITEDHEALTH SHARED SERVICES | • American Continental | 
| • Priority Health | • AmeriHealth Caritas FL | 
| • HEALTHPARTNERS | • Cigna | 
| • Diversified Benefit Administrators | • HARVARD PILGRIM | 
| • NYC District Council of Carpen | • DFAS | 
| • MIDWEST OPERATING ENGINEERS | • HEALTH PLANS INC | 
| • Healthgram | • UltraBenefits Inc | 
| • Care Plus Health Plan | • Medicare B-PA | 
| • BCBS-DC | • Clearwater Benefits Administra | 
| • All Savers Insurance | • Medicare A-TX | 
| • BCBS-AZ | • Planned Administrators Inc | 
| • GPM Life Insurance Company | • BCBS-MO | 
| • United Healthcare | • Ambetter of Alabama | 
| • Merchants Benefit Admin | • First Choice | 
| • Medicare A-AK | • BCBS-PR | 
| • Daniel H. Cook & Associates | • IE Shaffer & Company | 
| • GeoBlue | • BCBS-PA Independence BC | 
| • Ambetter - Coordinated Care | • Automated Group Administration | 
| • MAIL HANDLERS BENEFIT PLAN | • SISCO | 
| • Medical Mutual of Ohio | • EMPLOYEE BENEFIT MGMT CORP | 
| • CG Medical | • AMERICAN POSTAL WORKERS UNION | 
| • MOLINA HEALTHCARE OF UT | • Neighborhood Health Plan RI | 
| • Medicare B-FL | • Molina Healthcare of NY | 
| • Capital Health Plan | • BAY BRIDGE ADMINISTRATORS | 
| • Quality Health Management | • NALC HEALTH BENEFIT PLAN | 
| • Self Funded Plans Inc | • Medico Insurance Company | 
| • TRICARE FOR LIFE | • Medicare B-GA | 
| • School District of Osceola | • MOAA | 
| • Ambetter From Louisiana Health | • Contracts MOVED-HOLD | 
| • Kaiser Permanente of HI | • TRICARE WEST | 
| • Claims Development Corporation | • Wellcare By Allwell - WI | 
| • Caprock Health Plan | • Amwins Connect Administrators | 
| • EmblemHealth Plan Inc | • Azimuth Risk Solutions | 
| • Luminare Health | • LUCENT HEALTH | 
| • Molina Healthcare of Idaho | • ACE | 
| • Allegiance Benefit Plan Mgmt | • Philadelphia American Life | 
| • DavidShield | • UPMC HEALTH PLAN | 
| • Cornerstone Preferred Resource | • Edison Health Solutions LLC | 
| • Commercial Travelers | • Medicare B-OH | 
| • Ambetter from Buckeye Community Health Plan | • American Republic Ins Co | 
| • Managed Care Systems | • ASURIS NORTHWEST HEALTH | 
| • BCBS-NC | • IMAGINE360 | 
| • Nassau Life of Texas | • Sunflower Health Plan | 
| • Preferred Care Network | • BCBS-MI | 
| • GREAT SOUTHERN LIFE | • BCBS-AL | 
| • AARP | • CARESOURCE | 
| • United Teachers Associates Ins | • Ambetter from NH Healthy Famil | 
| • Doctors Managed IPA | • American Special Risk Mgmt | 
| • THE LOOMIS COMPANY | • BCBS-NY Northeastern NY | 
| • BCBS-NC Blue Medicare | • Healthease of FL | 
| • Allied Benefit Administrators | • Seminole Tribe Health Plan FL | 
| • Medi-Cal CA | • Preferred Benefit Admin | 
| • BCBS-CO | • Nassau Life and Annuity Compan | 
| • Optum | • Bywater | 
| • HEALTHCOMP | • Armada Care | 
| • AMA INSURANCE AGENCY | • BCBS-OR | 
| • Ambetter From Peach State Heal | • Medicaid-LA | 
| • Medicare B-MI | • BlueAdvantage Administrators of Arkansas | 
| • UNICARE | • RENAISSANCE PHYSICIAN ORG | 
| • ALLSTATE HEALTH SOLUTIONS | • Zenith American Solutions | 
| • BCBS-PA Highmark Blue Shield | • USAA Life Insurance Company | 
| • OPTIMUM HEALTHCARE | • Sierra Health & Life | 
| • Provident American Life | • Global Excel Management Inc | 
| • Prospect Medical Systems | • BCBS-ME | 
| • CHESTERFIELD RESOURCES | • Medicaid-FL | 
| • Ambetter from Home State Health Plan | • UnitedHealthOne | 
| • Transamerica Life Insurance Co | • Medicare B-VA | 
| • BCBS-RI | • Banner Plan Administration | 
| • UCare Minnesota | • Staff Benefits Management Administrators | 
| • American Retirement Life Ins | • Medicare B-AL | 
| • Country Financial Life Ins | • Ameriben Solutions | 
| • Unicare | • SELMAN AND COMPANY | 
| • MVP Health Care of NY | • SAMBA | 
| • Medicare B-NC | • BCBS-NJ | 
| • Other Commercial | • Medicare B-NJ | 
| • CDPHP (NY) | • Western Southern Life | 
| • Wellcare | • Medicare B-TX | 
| • Medicare B-IN | • Healthfirst NY & NJ | 
| • THE HEALTH PLAN | • EVERENCE | 
| • BCBS-NY Rochester | • Medicare B-WI | 
| • MD Electrical Industry Fund | • WC - Workers Comp Other | 
| • First Choice Health (WA) | • Allied Benefit Systems | 
| • COLONIAL PENN LIFE INS CO | • Employer Direct Healthcare | 
| • Trinity Captive | • Medicare B-MD | 
| • Tufts | • City of Stamford | 
| • Gulf Guaranty | • AVMED | 
| • Unspecified Remit Payor | • WELLPATH | 
| • HEALTHY BLUE | • Southern Benefit Administrator | 
| • Bankers Life & Casualty | • Continental General Ins | 
| • Prominence Health Plan | • BCBS-PA Highmark BCBS | 
| • BCI Admin | • Ambetter from Superior Health Plan | 
| • Bankers Fidelity Life Ins Co | • BCBS-WA Premera | 
| • Orange County Advantage Medical Group | • BCBS-DE | 
| • American Public Life Ins Co | • American General Life | 
| • Diversified Admin Corp | • PRUDENTIAL | 
| • Senior Care Partners | • Medicare B-ND | 
| • Kaiser Permanente Midatlantic | • GHPP (CA) | 
| • AMERICO | • Genworth Life Ins Co | 
| • EmblemHealth Insurance Company | • Curative | 
| • Florida Community Care | • Staywell Health Plan of FL | 
| • BCBS-KANSAS CITY | • CERNER HEALTHPLAN SERVICES | 
| • Devoted Health | • Keystone First Community HealthChoices | 
| • Wellcare By Allwell - MS | • Amalgamated Emp Ben Admins | 
| • BCBS-LA | • BCBS-KY | 
| • Optum Care Network - Monarch | • ASR HEALTH BENEFITS | 
| • Insurance Benefit Admin | • Wellmed | 
| • WEB TPA | • MAGNACARE | 
| • BCBS-VT | • Allstate Financial | 
| • AETNA LIFE INSURANCE COMPANY | • HEALTHSMART BENEFIT SOLUTIONS | 
| • Medicare B-Railroad Medicare | • BCBS-ND | 
| • WC - Davies | • Simply Healthcare | 
| • PREMIER ACCESS INC | • Medicare B-NY Upstate | 
| • Neighborhood Health Ptnr (FL) | • Affiliated Doctors of OC | 
| • Sunshine Health | • UNITED MEDICAL RESOURCES | 
| • Presbyterian Health Plan | • HOP Administration | 
| • Ultimate Health Plans | • Medicare B-IL | 
| • New Era Life Insurance Company | • Manhattan Life Insurance | 
| • Gravie | • PHYSICIANS MUTUAL | 
| • UHC Student Resources | • ADMINISTRATIVE CONCEPTS | 
| • Corporate Billing | • ClaimChoice Administrators | 
| • Healthscope Benefits Inc | • BCBS-SD | 
| • Tricare East | • Crum and Forster | 
| • STANDARD LIFE AND ACCIDENT INS | • Blue Cross-CA | 
| • Optum Care Network (LIFE1) | • BCBS-IL | 
| • Humana | • UHSM | 
| • Freedom Health | • CONTINENTAL LIFE INS CO | 
| • PRINCIPAL LIFE INSURANCE | • BCBS-TN | 
| • Tufts Health Public Plans Inc | • Allegeant | 
| • Ambetter From Arkansas Health | • UNITED HEALTHCARE WEST | 
| • Medicare B-ME | • Nassau Life of Kansas | 
| • Health EZ | • Adventist Health Physicians Ne | 
| • Blue Medicare Advantage | • Amerihealth | 
| • HMA | • BCBS-OH | 
| • JOHNS HOPKINS HEALTHCARE | • Piedmont Community Hlth Plan | 
| • BCBS-MN | • Surest | 
| • Avalon Healthcare Solutions | • Pekin Insurance | 
| • HEALTH FIRST HEALTH PLANS | • BCBS-PA Capital Blue Cross | 
| • Ambetter from Sunflower Health | • Sterling Life Insur Co | 
| • LOYAL AMERICAN | • MERITAIN HEALTH | 
| • Mass General Brigham HP | • WC - United Self Insured Svcs | 
| • Medicaid-NY | • Chaffey Medical Group | 
| • WC - CCMSI | • Professional Benefits Admin | 
| • CareFirst BCBS Medicare Adv | • Premier Administrative Services | 
| • LIBERTY HEALTHSHARE | • CHAMPVA | 
| • Veterans Admin-State Contracts | • Christian Care Ministry | 
| • American Plan Administrators | • Central States Indemnity Omaha | 
| • Bravo Health | • Benefit Services of PA | 
| • S&S HEALTHCARE STRATEGIES | • BCBS-MA | 
| • Farm Bureau Insurance Company | • Redirect Health | 
| • Oxford HP | • BCBS-FL | 
| • Benefit Assistance Corporation | • Morgan White Administrators | 
| • Community Care Inc | • THE FUNDS | 
| • Freedom Claims Management | • Medicaid-AL | 
| • Breckpoint | • United American Ins | 
| • Medicare B-IA | • NOVA HEALTHCARE ADMINISTRATORS | 
| • Wellcare By Allwell - IN | • Wellcare By Allwell - PA | 
| • Gateway Medical Group | • MOLINA HEALTHCARE OF TX | 
| • Chicago Laborers District Council Health and Welfare Fund | • NY Life Insurance Company | 
| • STATE FARM INSURANCE | • NATIONAL ELEVATOR INDUSTRY | 
| • WC - CorVel | • CELTIC INSURANCE | 
| • PreferredOne | • BCBS-GA | 
| • Aultra | • BCBS-VA | 
| • Medicare DME (Durable Medical) | • United World Life Insurance Co | 
| • BCBS-TX | • Self-Pay (cash) | 
| • BCBS-MI Blue Care Network | • Paramount Health Care | 
| • BCBS-ID Blue Cross | • BCBS-SC | 
| • Alicare | • CarePlan IPA | 
| • Benefit Plan Administration | • FREEDOM LIFE INS CO OF AMERICA | 
| • Veterans Admin Federal | • WC - Gallagher | 
| • Ambetter from MHS - IN | • Teamsters Medicare Trust for Retired Employees | 
| • S.USA Life | • Ambetter from Fidelis Care | 
| • Benefit Plan Administrators | • Hill Physicians Med Grp | 
| • United Healthcare Community | • Mental Health | 
| • Anthem BCBS-NY | • BCBS-AR | 
| • BCBS-KS | • GERBER LIFE INSURANCE COMPANY | 
| • BCBS-NY Western NY |